About 13626 Steep Rock Pl
The Stockton is designed for the pace of modern life, blending a generous bedroom count with the signature quality of a local builder. From the custom-made Mahogany front door, you're greeted with a private Study that offers a quiet space for a home office or library. The main level is designed for entertaining and daily routine, centered around a gourmet kitchen and open-concept Great Room. From the garage, the mudroom will help transition from the outside world while maintaining the home's curated aesthetic. The Stockton offers clear separation of space, with the primary owner’s suite and additional large bedrooms all located on the second floor, along with conveniently located laundry. Engineered for Quality & Efficiency: Built by Craig Builders, this semi-custom home is engineered with 2x6 exterior wall construction for superior structural integrity and high-performance insulation. Every home is energy-efficient and tested to ensure year-round comfort and lower utility costs. From the solid wood shelving in every closet to the premium finishes throughout, the Stockton is built to a standard that far exceeds typical new construction. Located in North Pointe, Charlottesville’s premier walkable community, you’ll enjoy
Features of 13626 Steep Rock Pl
| MLS® # | 677660 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,288 |
| Acres | 0.20 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Farmhouse |
| Status | Active |
Community Information
| Address | 13626 Steep Rock Pl |
|---|---|
| Subdivision | NORTH POINTE |
| City | Charlottesville |
| County | Albemarle |
| State | VA |
| Zip Code | 22911 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Fiber Optic Available, Propane |
| Features | Pool, Sidewalks |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Mountain(s), Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Wet Bar, Double Vanity, Walk-In Closet(s), Tray Ceiling(s), Entrance Foyer, Eat-in Kitchen, Home Office, Kitchen Island, Mud Room, Programmable Thermostat, Recessed Lighting, Utility Room, WaterSense Fixture(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Lot Description | Garden, Landscaped, Level, Native Plants |
| Windows | Insulated Windows, Low-Emissivity Windows, Screens, Tilt-In Windows, ENERGY STAR Qualified Windows |
| Roof | Architectural, Metal, Other, Shingle |
| Construction | Blown-In Insulation, Fiber Cement, HardiPlank Type, Stick Built, Stone, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | Baker-Butler |
|---|---|
| Middle | Lakeside |
| High | Albemarle |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | R-1 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 187 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | STORY HOUSE REAL ESTATE |
|---|
