About 3029 Brookstone Dr
Beautiful craftsmanship at its finest! This meticulously maintained, one-owner home is nestled on a private cul-de-sac in the highly sought-after Barrington Estates neighborhood and is ready for its next owners.Thoughtfully designed and expertly built, this home offers a spacious and inviting layout. The main level features an expansive great room, living area, and dining room, all highlighted by beautiful hardwood flooring. The generously sized primary suite provides a private retreat, complete with an en-suite bathroom and walk-in closet. The warm, inviting kitchen includes stainless steel appliances, rich wood cabinetry, and a charming breakfast nook. Just off the kitchen, a private screened-in back porch offers the perfect setting for quiet mornings or entertaining guests.Upstairs, you’ll find three additional generously sized bedrooms and a full bath. The fully finished basement expands the living space with a large recreation room, an additional bedroom, and a full bath—ideal for guests or multi-generational living. With its own private entrance and a gently sloping backyard, this area offers both comfort and flexibility, and even provides large garden beds that are ready for your personal touch. Schedule your showing today!
Features of 3029 Brookstone Dr
| MLS® # | 675898 |
|---|---|
| Price | $614,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,730 |
| Acres | 0.41 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 3029 Brookstone Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | BARRINGTON |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Satellite Internet Available |
|---|---|
| Parking | Attached, Electricity, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Hardwood, Porcelain Tile |
|---|---|
| Interior Features | Central Vacuum, Jetted Tub, Primary Downstairs, Walk-In Closet(s), Entrance Foyer, Eat-in Kitchen, Mud Room, Utility Room, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water Softener |
| Heating | Central, Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Heated, Interior Entry, Walk-Out Access |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Cul-De-Sac, Garden, Level, Open Lot |
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Brick, Stick Built |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
