About 459 Rocky Hollow Rd
This charming Cape Cod home is perfectly situated just minutes from Pantops and 4 1/2 miles to the Downtown Mall. Inside, you'll find a spacious, bright, and open kitchen that flows seamlessly into a dining area and family room. The family room opens onto a full-length deck, perfect for entertaining. All bedrooms are located on the second floor, with the primary suite boasting an abundance of windows that fill the space with sunlight and offer beautiful mountain views. Gorgeous hardwood floors run throughout, adding warmth, and a convenient storage shed completes the package.
Features of 459 Rocky Hollow Rd
| MLS® # | 673781 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,303 |
| Acres | 3.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 459 Rocky Hollow Rd |
|---|---|
| Subdivision | NONE |
| City | Charlottesville |
| County | Albemarle |
| State | VA |
| Zip Code | 22911 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Fiber Optic Available, None |
| Features | None |
| Parking | Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile, Hardwood, Slate |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer, Home Office, Kitchen Island, Recessed Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Garden, Open Lot, Private |
|---|---|
| Roof | Metal |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Stony Point |
|---|---|
| Middle | Burley |
| High | Monticello |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 164 |
| Zoning | RA Rural Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | ASSIST2SELL - FIRST RATE REALTY, INC. |
|---|
