About 1428 Mandolin Ave
This is more than a house — it's home. One of the most compelling values on the market — and this home delivers on every level. Step inside to a warm, light-filled layout built for both everyday living and effortless entertaining. The kitchen is a true standout, featuring granite countertops, ample cabinetry, and a gas stove fit for any chef. The living room invites you to unwind by a cozy fireplace, creating the perfect retreat at the end of the day. Upstairs, a versatile bonus room gives you the flexibility to create a 4th bedroom, home office, or media space. Downstairs, a full unfinished basement — already plumbed for a bathroom — offers incredible potential for future expansion and added value. Outside, enjoy a fully fenced backyard ideal for privacy, pets, and gatherings, plus a screened-in porch made for peaceful mornings and shaded afternoons. All of this just 10 minutes from the hospital, shopping, and restaurants. And to sweeten the deal, sellers are including a full 1-Year Home Warranty for the next owner — giving you confidence and protection from day one. Next owner ready. Price-reduced. Peace of mind included.
Features of 1428 Mandolin Ave
| MLS® # | 672504 |
|---|---|
| Price | $433,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,964 |
| Acres | 0.16 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1428 Mandolin Ave |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | SHADY CREEK |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Propane |
| Parking | Attached, Concrete, Electricity, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Recessed Lighting |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Glass Doors, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished, Walk-Out Access |
Exterior
| Exterior Features | Mature Trees/Landscape, Porch |
|---|---|
| Lot Description | Landscaped, Level, Private |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Poured |
School Information
| Elementary | South River |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 196 |
| Zoning | Town |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Kline May Realty |
|---|
