About 3080 Briarwood Ct
This lovely mostly brick ranch home located in Barrington features 3 bedrooms on the main level and a possible 4th bedroom in the walkout basement - perfect for guests or in-law quarters, 3 full bathrooms, 2 large living spaces - great for entertaining; each with fireplaces - one wood burning and one gas. Overflowing with custom features and improvements this home has been well maintained and ready for its new owner. Recent improvements; HVAC (2024), Roof & Skylights (2024), Hot Water Heater (2023), Water Softener (2021), Home Automation, and many more. Conveniently located to Sentara RMH, JMU, shopping, and dining.
Features of 3080 Briarwood Ct
| MLS® # | 672225 |
|---|---|
| Price | $619,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,266 |
| Acres | 0.40 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3080 Briarwood Ct |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | BARRINGTON |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Cable Available, Propane |
|---|---|
| Parking | Aggregate, Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Wet Bar, Double Vanity, Primary Downstairs, Skylights, Breakfast Area, Entrance Foyer, Eat-in Kitchen, Recessed Lighting, Utility Room |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Water Softener, Washer |
| Heating | Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Gas Log, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Insulated Windows, Screens, Skylight(s) |
| Roof | Composition, Shingle |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-2 Medium Density Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
