About 3210 Arrowhead Rd
MOVE-IN READY! Spacious and energy-efficient home located in the established Lakewood neighborhood, convenient to the golf course, hospital, medical offices, and all of Harrisonburg’s amenities. Enjoy relaxing on the 488 sq ft partially covered rear deck overlooking a mature backyard. Hardwood floors welcome you into the open living and dining areas featuring vaulted ceilings, built-ins, a cozy gas fireplace, and access to the sunroom. The spacious galley kitchen offers a gas range, abundant cabinet and prep space, and access to the sunroom. The main level includes the owner’s suite with full bath, two additional bedrooms, full hall bath, and laundry. New lighting features allow comfort control from cool to warm tones. The finished terrace level offers an in-law quarters with an open living/dining area, full kitchen, full bath, laundry room, and unfinished storage space. A versatile home in a prime location!
Features of 3210 Arrowhead Rd
| MLS® # | 670400 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,284 |
| Acres | 0.43 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3210 Arrowhead Rd |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | LAKEWOOD |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Fiber Optic Available, Propane |
|---|---|
| Features | None |
| Parking | Attached, Concrete, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile, Hardwood, Luxury Vinyl Plank |
|---|---|
| Interior Features | Additional Living Quarters, Primary Downstairs, Second Kitchen, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen, High Ceilings, Recessed Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Gas Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Heated, Interior Entry, Partial, Walk-Out Access |
Exterior
| Exterior Features | Mature Trees/Landscape, Propane Tank - Leased |
|---|---|
| Lot Description | Garden, Landscaped, Open Lot |
| Windows | Insulated Windows |
| Roof | Architectural |
| Construction | Stick Built, Wood Siding |
| Foundation | Block, Brick/Mortar, Slab |
School Information
| Elementary | Peak View |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 197 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty: Broadway |
|---|
