About 679 Pedlars Edge Dr
This home is absolutely pristine! Walk just a few steps from your driveway to the trail leading right out to the Tyro slope. New remote controlled gas log insert, radon mitigation system, security system, new gutters & guards and PVC band board around deck. Featuring a large deck and with views across to the Ridge with swings located below in a beautifully landscaped area. Driveway is paved with parking close to the front door and only a couple of steps to the porch. Main level living with two bedrooms and two baths on the main level. Upstairs boasts a private Owner's Suite and an additional flex room that can be a study or overflow sleeping area. Situated on a completely finished walk out basement.
Features of 679 Pedlars Edge Dr
| MLS® # | 666261 |
|---|---|
| Price | $709,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,598 |
| Acres | 0.52 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame, Bungalow |
| Status | Active |
Community Information
| Address | 679 Pedlars Edge Dr |
|---|---|
| Subdivision | WINTERGREEN MOUNTAIN VILLAGE |
| City | Wintergreen |
| County | Nelson |
| State | VA |
| Zip Code | 22967 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Guest Suites, Meeting Room, Meeting/Banquet/Party Room, Picnic Area, Playground, Pool, Sauna, Tennis Court(s), Trail(s), Transportation Service, Water |
|---|---|
| Utilities | Cable Available, Fiber Optic Available, High Speed Internet Available |
| View | Mountain(s), Panoramic, Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs, Skylights, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Recessed Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Interior Entry, Walk-Out Access |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Casement Window(s), Skylight(s) |
| Construction | Fiber Cement, Stick Built |
| Foundation | Poured |
School Information
| Elementary | Rockfish |
|---|---|
| Middle | Nelson |
| High | Nelson |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | RPC Residential Planned Community |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2170 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | WINTERGREEN REALTY, LLC |
|---|
