About 4160 Brown Roan Ln
This upscale, custom-built, one-owner home in Highland Park offers an exceptional blend of high-quality construction, low-maintenance living, and versatile indoor-outdoor spaces. Located just minutes from Sentara RMH, this expansive home features one-level living plus a finished walkout basement ideal for entertaining, hobbies, or guests. The great room is filled with natural light and showcases custom built-in bookcases and a gas fireplace. The kitchen, beautifully updated with new granite countertops and a tile backsplash, includes an eat-in area looking out to the private, professionally landscaped backyard. The main level also features a front sunroom, a home office or den, a spacious primary suite, two additional bedrooms, and a second full bath. The walkout lower level adds a generous rec room with gas fireplace and wet bar, a craft space, fourth bedroom, third full bath, and abundant storage. Outdoor living is maximized with a 13x14 covered patio, 19x19 open patio, and a fire pit with custom paver surround. Recent updates include a fire pit / patio addition (2018), new heat pump (2024), new gas logs (2025) and granite countertops (2025). This is a well-designed and extremely well-maintained home!
Features of 4160 Brown Roan Ln
MLS® # | 665819 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,271 |
Acres | 0.48 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Pending |
Community Information
Address | 4160 Brown Roan Ln |
---|---|
Area | Rockingham Co SE |
Subdivision | HIGHLAND PARK |
City | Rockingham |
County | Rockingham |
State | VA |
Zip Code | 22801 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Electricity, Garage, Garage Faces Side |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Residential |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Wet Bar, Double Vanity, Primary Downstairs, Walk-In Closet(s), Breakfast Area, Entrance Foyer, Eat-in Kitchen, Recessed Lighting, Breakfast Bar, Home Office, Utility Room |
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer, Electric Cooktop |
Heating | Electric, Heat Pump, Ceiling, Radiant |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Two, Gas Log |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space, Exterior Entry, Interior Entry, Partial, Partially Finished, Walk-Out Access |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | Landscaped, Level, Garden |
Windows | Double Pane Windows, Insulated Windows, Screens |
Roof | Composition, Shingle |
Construction | Brick, Stick Built |
Foundation | Slab |
School Information
Elementary | Peak View |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | June 16th, 2025 |
---|---|
Days on Market | 27 |
Zoning | R-2 Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Funkhouser Real Estate Group |
---|