About 30 Stony Cove Ln
Three words come to mind when describing this lovely chalet: Peace, then Quiet, & finally Quality. It is a place where one woukld go to unwind and recapture the tranquility of being in the forest in one of the most special places on Earth. This mountain chalet is at the end of a very quiet cul de sac not too far from the major facities of Devils Knob It borders open space, the head waters of Stoney Creek, and the old A.T. It sits on a private lot with large trees and in the sounds of the headwaters of Stoney Creek are just off the rear deck.
Features of 30 Stony Cove Ln
MLS® # | 662906 |
---|---|
Price | $489,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,181 |
Acres | 0.61 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Chalet/Alpine |
Status | Active |
Community Information
Address | 30 Stony Cove Ln |
---|---|
Subdivision | WINTERGREEN RESORT |
City | Wintergreen |
County | Nelson |
State | VA |
Zip Code | 22967 |
Amenities
Amenities | Beach Rights, Stable(s), Horse Trails, Lake or Pond, Picnic Area, Trail(s), Transportation Service |
---|---|
Utilities | Cable Available, Fiber Optic Available |
Features | Bar/Lounge, Dock, Gated |
View | Residential, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Wet Bar, Hot Tub/Spa, Breakfast Bar, Entrance Foyer, Loft, Recessed Lighting, Vaulted Ceiling(s) |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Stone, Wood Burning |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Heated, Walk-Out Access |
Exterior
Roof | Architectural |
---|---|
Construction | Stick Built |
Foundation | Poured |
School Information
Elementary | Rockfish |
---|---|
Middle | Nelson |
High | Nelson |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 72 |
Zoning | R Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 2170 |
HOA Fees Freq. | Annually |
Listing Details
Office | WINTERGREEN REALTY, LLC |
---|