About 99 Monger Hill Rd
This solid brick home located conveniently right outside town limits of Elkton offers 2 bedroom, 2 bath, open kitchen/dining area and oversized garage. Home also has a full basement with inside access. There are 2 rooms semi finished in basement that are perfect for home office or craft projects. Backyard is fully fenced and has an outbuilding with electric. House features heat pump with propane gas backup as well as solar panels on roof to help offset those rising utility costs. All appliances convey with the sale as well as the whole house water softener. Home is being sold together with vacant lot to the right of home, MLS #662807
Features of 99 Monger Hill Rd
MLS® # | 662806 |
---|---|
Price | $239,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,597 |
Acres | 0.46 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 99 Monger Hill Rd |
---|---|
Subdivision | MONGER HILL |
City | Elkton |
County | Rockingham |
State | VA |
Zip Code | 22827 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Electricity, Garage Faces Front, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Primary Downstairs, Eat-in Kitchen |
Appliances | Dishwasher, Electric Range, Refrigerator, Dryer, Washer |
Heating | Forced Air, Heat Pump, Oil |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Basement | Interior Entry, Partially Finished |
Exterior
Roof | Composition, Shingle |
---|---|
Construction | Stick Built |
Foundation | Block |
School Information
Elementary | River Bend |
---|---|
Middle | Elkton |
High | East Rockingham |
Additional Information
Date Listed | April 5th, 2025 |
---|---|
Days on Market | 46 |
Zoning | R-2 Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Funkhouser: East Rockingham |
---|