About 3436 Charleston Blvd
This beautifully designed, Southern-style end unit townhouse is a former model home and is filled with high-end upgrades throughout, including a custom built tv stand and mudroom built-in bench/coat rack, energy recovery ventilation system, central humidifier, real wood doors, surround sound system and much more! With an open floor plan, this home features gorgeous wide panel hardwood floors and a spacious kitchen equipped with sleek KitchenAid stainless steel appliances, quartz countertops, and a large island—perfect for entertaining. Upstairs, you’ll find two expansive master bedrooms, each with its own luxurious ensuite bathroom, with the primary bathroom complete with a bidet. A conveniently located washer and dryer make laundry a breeze. The finished basement offers a versatile extra room and a full bath, ideal for a guest suite, home office, or recreational space. Situated in the desirable Preston Lake community, this home is just minutes from shopping, dining, beautiful walking trails, Shen Lake, and JMU. With its bright, airy feel and premium finishes, this townhouse is a rare find! Don't miss your chance to live in this incredible neighborhood.
Features of 3436 Charleston Blvd
MLS® # | 662436 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,756 |
Acres | 0.06 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Attached |
Style | Contemporary |
Status | Active |
Community Information
Address | 3436 Charleston Blvd |
---|---|
Subdivision | PRESTON LAKE |
City | Rockingham |
County | Rockingham |
State | VA |
Zip Code | 22801 |
Amenities
Amenities | Lake or Pond, Picnic Area, Trail(s) |
---|---|
Utilities | Cable Available |
Features | Pond |
Parking | Detached, Garage, Garage Faces Rear |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Residential |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Multiple Primary Suites, Walk-In Closet(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, Home Office, Kitchen Island, Mud Room |
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Dryer, Water Softener, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Finished, Heated |
Exterior
Windows | Low Emissivity Windows, Screens |
---|---|
Roof | Composition, Shingle |
Construction | Stick Built |
Foundation | Block |
School Information
Elementary | Cub Run (Rockingham) |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 54 |
Zoning | R-1 Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 250 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Broker LLC |
---|