About 2330 Whitestone Dr
A sweet package with county location but just outside of Harrisonburg City limits near shopping, restaurants, hospital, etc. Built in 2022, this home offers three bedrooms and two full baths. The layout is the very desired split bedroom floor plan with the owners suite on one side and the other two bedrooms and full bath on the other. The main space is open and perfect for entertaining with an eat in bar, dining area, and a nice sized kitchen and living room. Great storage with organizational potential in the laundry room. The sliding glass doors lead to the flat patio and semi-private backyard. An almost new house that's ready for you and your personal touch.
Features of 2330 Whitestone Dr
MLS® # | 656876 |
---|---|
Price | $274,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,204 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 2330 Whitestone Dr |
---|---|
Area | Rockingham |
Subdivision | BRENTWOOD |
City | ROCKINGHAM |
State | Virginia |
Zip Code | 22801 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Bedroom, Combination Room, Full Bath, Kitchen, Laundry, Living Room, Master Bedroom, Master Bathroom, Eat-In Kitchen |
Heating | Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior | Vinyl |
---|---|
Windows | 8' Ceilings, Screens, Vaulted/Cathedral Ceiling, Double-hung Windows |
Roof | Composition Shingle |
Foundation | Concrete Block, Brick |
School Information
Elementary | Peak View |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | September 16th, 2024 |
---|---|
Days on Market | 3 |
Zoning | MH-1 Manufactured Home |
Foreclosure | No |
Short Sale | No |
HOA Fees | 42 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | LONG & FOSTER REAL ESTATE INC STAUNTON/WAYNESBORO |
---|