About 3046 Clubhouse Hill Rd Lot 127
Welcome to this beautifully designed midsize single-family home, offering the convenience of one-level living in a vibrant community with endless amenities. With three bedrooms and three bathrooms all on the main floor, this home is perfect for those who prioritize ease and accessibility. The spacious layout is ideal for both daily living and entertaining, with modern finishes and an open-concept design that flows seamlessly from room to room. The home also features an unfinished basement, providing the opportunity to expand your living space or keep it as ample storage, tailored to your needs. Step outside to a newly enhanced backyard, complete with a lushly landscaped setting and a newly added retaining wall, creating a private oasis for relaxation and outdoor activities. Located in a community that offers luxury living with a host of amenities, this home is not just a place to live—it’s a lifestyle. Perfect for those who want the convenience of single-level living without sacrificing luxury and space.
Features of 3046 Clubhouse Hill Rd Lot 127
MLS® # | 648922 |
---|---|
Price | $619,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,189 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman |
Status | Active w/Kickout |
Community Information
Address | 3046 Clubhouse Hill Rd Lot 127 |
---|---|
Area | Rockingham |
Subdivision | PRESTON LAKE |
City | ROCKINGHAM |
State | Virginia |
Zip Code | 22801 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bedroom, Breakfast Room, Dining Room, Full Bath, Great Room, Half Bath, Kitchen, Living Room, Master Bedroom, Mud Room, Master Bathroom, Eat-In Kitchen |
---|---|
Heating | Electric |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Gas |
Stories | 1 Story |
Has Basement | Yes |
Basement | Sump Pump, Unfinished, Walk Out, Windows |
Exterior
Exterior | Fiber Cement, Stone, Hardie Plank |
---|---|
Windows | 9' Ceilings, Low-E Windows |
Roof | Composition Shingle |
Foundation | Poured Concrete, Stone |
School Information
Elementary | Cub Run (Rockingham) |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | January 23rd, 2024 |
---|---|
Days on Market | 235 |
Zoning | R-2 Medium Density Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 220 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Distinctive |
---|