About 500 20th St
Sold on a one time showing. Entered for comps purposes.
Features of 500 20th St
| MLS® # | 669682 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,119 |
| Acres | 0.28 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 500 20th St |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | NONE |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Utilities | Cable Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Block |
School Information
| Elementary | South River |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 222 |
| Zoning | Town |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
