About 293 Emerald Dr
This attractive, move-in-ready townhome is conveniently located to Harrisonburg's popular dining and shopping locations, JMU, and Sentara RMH. A stylish eat-in kitchen with granite countertops, stainless steel appliances, and tile backsplash is a great space for entertaining friends. Laminate flooring graces the large living room, dining area, and entryway. The second level boasts a primary bedroom with a private full bath, two generously-sized spare bedrooms, and a full hall bathroom. Enjoy barbecuing or having a cup of morning coffee on the recently stained rear deck. A double-car garage with an unfinished basement provides an abundance of storage space. The lovely fenced "courtyard" in the front of the home creates a warm, friendly greeting to guests. The majority of the house and baseboards have just been repainted. Other updates include replacing the HVAC system in 2021, a new water heater in 2022, and the installation of a new garage door in 2023. The home is easy to show - schedule your tour today!
Features of 293 Emerald Dr
| MLS® # | 667121 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Acres | 0.07 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Closed |
Community Information
| Address | 293 Emerald Dr |
|---|---|
| Subdivision | EMERALD DRIVE ESTATES |
| City | Harrisonburg |
| County | Harrisonburg |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Natural Gas Available |
|---|---|
| Parking | Asphalt, Attached, Basement, Garage, Off Street, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Unfinished |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Stone Spring |
|---|---|
| Middle | Skyline |
| High | Rocktown |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | R-3 Medium Density Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Nest Realty Harrisonburg |
|---|
