About 4490 North Valley Pike
Welcome to this one-of-a-kind, custom-built 1964 stone home, proudly maintained by just two owners and brimming with character and potential. Situated on a picturesque 3.87-acre lot, this expansive 4,100 sq ft residence offers the perfect opportunity for those dreaming of a private retreat, hobby farm, or countryside escape. Inside, you’ll find 4 spacious bedrooms and 3 full bathrooms, thoughtfully laid out to provide comfort and functionality for families or entertainers alike. The heart of the home boasts a seamless flow from the large living areas to the indoor pool, ideal for year-round enjoyment. Step outside onto a concrete patio featuring a built-in grill and outdoor fireplace perfect for relaxing evenings or hosting unforgettable gatherings. Whether you envision a flourishing farmette or simply crave wide open space, the property offers endless potential. Additional features include a classic stone exterior with timeless curb appeal. Large, detached workshop, ideal for hobbies, storage, or small business use. Expansive lot with room for animals, gardens, or outdoor recreation. This rare gem blends vintage charm with modern possibilities.
Features of 4490 North Valley Pike
| MLS® # | 665840 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,110 |
| Acres | 3.87 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 4490 North Valley Pike |
|---|---|
| Area | Rockingham Co NW |
| Subdivision | NONE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22802 |
Amenities
| Utilities | Cable Available, Satellite Internet Available |
|---|---|
| Parking | Asphalt, Concrete, Carport, Detached, Electricity, Garage, Off Street, Oversized |
| # of Garages | 2 |
| View | Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, Private |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Three Or More, Multi/Split, Quad-Level |
| Has Basement | Yes |
| Basement | Exterior Entry, Heated, Interior Entry, Partial, Partially Finished, Sump Pump |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | Garden, Landscaped, Level |
| Roof | Composition, Shingle |
| Construction | Stick Built, Stone |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty |
|---|
