About 3188 Marion Sq
This modern Craftsman-style townhome was built in 2021 and offers 3 bedrooms, 2.5 bathrooms, and a spacious, open layout designed for comfort and functionality. Inside, you'll find a bright and airy living space that flows seamlessly into a well-appointed kitchen—ideal for everyday living and entertaining. The home features quality finishes, plenty of natural light, and a reversible layout to maximize square footage based on preferred use - just switch the dining area to the other end for a larger living room. Upstairs includes three large bedrooms, including a primary suite with a private bath and walk-in closet. A two-car garage, deck off the kitchen, and a private fenced backyard add to the convenience and appeal - and don't miss the family room area behind the garage for even more space to enjoy. Living in Preston Lake means enjoying amenities like walking trails, a playground, clubhouse, fitness center, and a pool, all covered by the reasonable HOA fee. Located just minutes from downtown Harrisonburg, JMU, Sentara RMH, and I-81, this home offers both style and accessibility.
Features of 3188 Marion Sq
| MLS® # | 665430 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,410 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Closed |
Community Information
| Address | 3188 Marion Sq |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | PRESTON LAKE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Picnic Area, Playground, Trail(s), Water |
|---|---|
| Utilities | Cable Available, Fiber Optic Available |
| Features | Pond, Pool |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Insulated Windows |
|---|---|
| Roof | Architectural |
| Construction | HardiPlank Type, Stick Built |
| Foundation | Slab |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 124 |
| Zoning | R-5 Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Broker LLC |
|---|
