About 677 Power Dam Rd
Come see this mid-century dreamhouse with Massanutten Peak views and experience the beauty of gleaming authentic blonde oak hardwood floors flowing through the home. The spacious living room offers a gorgeous brick fireplace w/gas logs for cozy winter nights, built-in oak bookcases, and a beautiful bow-window overlooking the front yard. This extremely well maintained, one owner, brick home boasts 3BDs and 2BAs including a primary suite and a large eat-in kitchen w/breakfast bar and updated cherry faced cabinets. The formal dining area gives access to a lovely sunroom for casual dining or sipping your favorite beverage while enjoying backyard views. This dreamhouse on 0.57 acres has a full, partially finished basement with family room and laundry/storage area, along with an oversized one-car attached garage and 2-car detached garage with electric. New roof in 2021, new HVAC in 2012, plus a Generac backup generator, whole house vacuum and wired for ADT security. Great location in Spotswood School District. Make this dreamhouse your dream home today.
Features of 677 Power Dam Rd
| MLS® # | 661830 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,710 |
| Acres | 0.57 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 677 Power Dam Rd |
|---|---|
| Subdivision | NONE |
| City | Mcgaheysville |
| County | Rockingham |
| State | VA |
| Zip Code | 22840 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Detached, Electricity, Garage Faces Front, Garage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Mountain(s), Residential, Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Ceramic Tile, Hardwood, Laminate, Porcelain Tile, Vinyl |
|---|---|
| Interior Features | Central Vacuum, Primary Downstairs, Skylights, Breakfast Bar, Breakfast Area, Entrance Foyer, Eat-in Kitchen |
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Dryer, Humidifier, Water Softener, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Two, Gas, Glass Doors, Gas Log, Masonry |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Interior Entry, Partially Finished, Sump Pump, Walk-Out Access |
Exterior
| Windows | Casement Window(s), Double Pane Windows, Screens, Vinyl, Skylight(s) |
|---|---|
| Roof | Composition, Metal, Shingle |
| Construction | Brick, Block, Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Days on Market | 322 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty |
|---|
