About 3636 Nutmeg Ct
Brick rancher in Belmont with everything on one level! 27x17 great room with vaulted ceiling, 11x17 kitchen with bar seating, 12x16 enclosed porch with two skylights, laundry room with utility sink. Three bedrooms and two full bathrooms (both with tile flooring), including owner's suite. Hardwood flooring in great room, kitchen, and hallway. Spacious double garage with built-in cabinets (additional storage in shed). Back yard has fenced-in area with raised gardening beds, as well as four peach trees and a raspberry patch! Roof replaced in 2017, HVAC system in 2019. Solar panels on roof provide a significant monthly discount on electric bill!
Features of 3636 Nutmeg Ct
| MLS® # | 661763 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.31 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 3636 Nutmeg Ct |
|---|---|
| Subdivision | BELMONT ESTATES |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Cable Available, Fiber Optic Available |
|---|---|
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Brick, Stick Built |
| Foundation | Block |
School Information
| Elementary | Mountain View (Rockingham) |
|---|---|
| Middle | Wilbur S. Pence |
| High | Turner Ashby |
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | R-3 General Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Nest Realty Harrisonburg |
|---|
