About 3066 Clubhouse Hill Rd Lot 126
NEWLY ADD REAR YARD RETREAT! Just added landscaping and retaining wall in the backyard, creating a stunning family oasis you don't want to miss! Welcome to this beautifully designed midsize single-family home, offering the convenience of one-level living in a vibrant community with endless amenities. With three bedrooms and three bathrooms all on the main floor, this home is perfect for those who prioritize ease and accessibility. The spacious layout is ideal for both daily living and entertaining, with modern finishes and an open-concept design that flows seamlessly from room to room. The home also features an unfinished basement, providing the opportunity to expand your living space or keep it as ample storage, tailored to your needs. Step outside to a newly enhanced backyard, complete with a lushly landscaped setting and a newly added retaining wall, creating a private oasis for relaxation and outdoor activities. Located in a community that offers luxury living with a host of amenities, this home is not just a place to live—it’s a lifestyle. Perfect for those who want the convenience of single-level living without sacrificing luxury and space.
Features of 3066 Clubhouse Hill Rd Lot 126
| MLS® # | 661447 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,189 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | 3066 Clubhouse Hill Rd Lot 126 |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | PRESTON LAKE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Trail(s), Water |
|---|---|
| Utilities | Fiber Optic Available |
| Features | Pond |
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None, Association |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Mud Room |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Sump Pump, Unfinished, Walk-Out Access |
Exterior
| Windows | Low-Emissivity Windows |
|---|---|
| Roof | Composition, Shingle |
| Construction | Fiber Cement, HardiPlank Type, Stick Built, Stone |
| Foundation | Poured, Stone |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | March 4th, 2025 |
|---|---|
| Days on Market | 126 |
| Zoning | R-2 Medium Density Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Distinctive |
|---|
