About 1506 Pughs Store Rd
First time on the market. Quaint 2 bed/1 bath on 2 acres, in Brownsville school district. New carpet and LVP flooring installed in 2024. Windows installed in 2023, New Miller's storage shed 2023. Water heater replaced 2019. Roof replaced estimated around 2014. AC window unit 2023. SOLD AS IS.
Features of 1506 Pughs Store Rd
| MLS® # | 659279 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 640 |
| Acres | 2.00 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 1506 Pughs Store Rd |
|---|---|
| Subdivision | NONE |
| City | Afton |
| County | Albemarle |
| State | VA |
| Zip Code | 22920 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs |
| Appliances | Electric Range, Refrigerator |
| Heating | Propane |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Masonite, Stick Built |
| Foundation | Block |
School Information
| Elementary | Brownsville |
|---|---|
| Middle | Henley |
| High | Western Albemarle |
Additional Information
| Date Listed | December 6th, 2024 |
|---|---|
| Days on Market | 305 |
| Zoning | RA Rural Area |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX ADVANTAGE-WAYNESBORO |
|---|
