About 1690 Buckingham Dr
This spectacular custom home in Barrington offers main level living, plus a full finished basement, a three car garage and amazing outdoor space for dining, entertaining or relaxation! Enjoy an open floor plan on the main level of this spacious home with a kitchen that opens to the living room, a breakfast nook and a sunroom area. The main level also features a dining room, the primary bedroom suite with a walk-in closet and spacious bathroom, plus a second bedroom, a second full bathroom and the laundry room. The lower level features a large (13x21) family room, a secondary kitchen, an expansive 20x21 exercise or home theater room plus two additional bedrooms and full bathrooms. Don't miss upscale features such as hardwood floors, granite countertops, stainless steel appliances, and much more! You will feel like you are living at a resort when you step out onto the expansive paver patio complete with covered dining area, a fire pit, a covered bar area, a hot tub, water feature and professionally installed and maintained landscaping. Don't miss the 10 foot ceilings on the main level, three zone HVAC system, poly steel wall system, 400 AMP electrical service, washer/dryer hook up on each level and irrigation system!
Features of 1690 Buckingham Dr
| MLS® # | 658458 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,280 |
| Acres | 0.40 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 1690 Buckingham Dr |
|---|---|
| Subdivision | BARRINGTON |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Cable Available, Fiber Optic Available |
|---|---|
| Parking | Attached, Electricity, Garage Faces Front, Garage, Garage Faces Side |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Double Vanity, Jetted Tub, Primary Downstairs, Multiple Primary Suites, Permanent Attic Stairs, Second Kitchen, Walk-In Closet(s), Tray Ceiling(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Recessed Lighting, Utility Room, Vaulted Ceiling(s) |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Range, Disposal, Induction Cooktop, Microwave, Refrigerator, Dryer, Washer |
| Heating | Dual System, Electric, Heat Pump |
| Cooling | Central Air, Ductless, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Heated, Interior Entry, Walk-Out Access |
Exterior
| Windows | Double Pane Windows, Insulated Windows, Screens |
|---|---|
| Roof | Composition, Shingle |
| Construction | Fiber Cement, Stick Built, Stone |
| Foundation | Slab |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | November 4th, 2024 |
|---|---|
| Days on Market | 230 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
