About 503 Holly Ave
Lovely 1/2 acre corner lot with charming 2,300 sq. ft. finished 2 story home. Attached 2 car garage with pull down attic storage, carport, paved driveway, storage building, fenced garden space or doggy run. Covered front porch, covered back porch and screened porch. Large laundry room with attached office space, lots of closets! Spacious living room and family room on the main level, formal dining room, kitchen with breakfast nook, 1/2 bath and foyer. Upstairs are 3 bedrooms including a huge master bedroom with attached bath & a hall bath and extra hallway closets. Beautiful hardwood on main level, wood burning fireplace in living room, chair rail throughout, built in cabinets. Unfinished partial basement.
Features of 503 Holly Ave
MLS® # | 658242 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,332 |
Acres | 0.56 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Closed |
Community Information
Address | 503 Holly Ave |
---|---|
Area | Rockingham Co SE |
Subdivision | NONE |
City | Grottoes |
County | Rockingham |
State | VA |
Zip Code | 24441 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Asphalt, Attached, Carport, Garage, Garage Faces Side |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Residential |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Hardwood, Vinyl |
---|---|
Interior Features | Breakfast Area, Entrance Foyer, Home Office, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave |
Heating | Oil |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry, One, Wood Burning |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Exterior Entry, Interior Entry, Partial, Sump Pump, Unfinished |
Exterior
Exterior Features | Fence, Porch |
---|---|
Lot Description | Garden, Level |
Roof | Composition, Shingle |
Construction | Aluminum Siding, Brick, Stick Built |
Foundation | Block |
School Information
Elementary | South River |
---|---|
Middle | Elkton |
High | East Rockingham |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 226 |
Zoning | Town |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Weichert Realtors Nancy Beahm Real Estate |
---|