About 99 Jessica Dr
Spacious and bright Madison Village home with large addition in 2020 and glorious mountain views! 12x14 living room and 11x12 formal dining room both have hardwood floors, paneled wainscoting, and crown moulding. Main level also features incredibly spacious eat-in kitchen that spans the width of the home (with under- & over-cabinet lighting, tile backsplash, built-in desk, Corian counters, gas fireplace), half bath, laundry/mud room, 15x19 great room with windows on two sides! 2-car garage. Upstairs are 4 bedrooms and 3 full baths, including owner's suite with tray ceiling, jetted tub with tile surround, separate vanities, 4x8 walk-in closet. Walk-out basement includes large unfinished area and a 15x18 finished bonus room (under the addition) that could be used as a guest room, play room, or home office. Outside spaces include 15x16 screened porch, 8x10 grilling deck (with built-in tube slide!), covered play area off basement level with artificial turf, large fully fenced back yard with built-in gas fire pit! Both zones of HVAC replaced in 2018, new roof in 2023.
Features of 99 Jessica Dr
MLS® # | 656789 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,816 |
Acres | 0.38 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Status | Sold |
Community Information
Address | 99 Jessica Dr |
---|---|
Area | Rockingham |
Subdivision | MADISON VILLAGE |
City | PENN LAIRD |
State | Virginia |
Zip Code | 22846 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl Plank, Ceramic Tile, Hardwood, Vinyl |
---|---|
Interior Features | Bedroom, Full Bath, Half Bath |
Heating | Forced Air, Heat Pump |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Gas Logs, One |
Stories | 2 Story |
Has Basement | Yes |
Basement | Full, Inside Access, Outside Entrance, Partly Finished, Walk Out, Windows |
Exterior
Exterior | Brick, Vinyl |
---|---|
Windows | 9' Ceilings, Tray Ceiling |
Roof | Composition Shingle |
Foundation | Poured Concrete |
School Information
Elementary | Cub Run (Rockingham) |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 4 |
Zoning | R-3 Medium Density Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annual |
Listing Details
Office | Nest Realty Group LLC |
---|