About 2272 Indian Acres Ln
REDUCED! This is an amazing opportunity to own a large farm and home based at the foothills of the Shenandoah National Park. These 136 acres come with spectacular, panoramic Blue Ridge Mountain views, 2 stocked ponds with one that is nearly 5 acres, 3 storage barns, and a 5 bedroom home. The entirety of the property is fenced as it is currently used for grazing cattle. However, it would make an exceptional equestrian property as one or more of the 50'x100’ storage barns could be converted to stables or an indoor riding ring. There are already 2 MiraFlow waterers in the pastures for year round water for your animals. The land is mostly open and is flat to gently rolling, with a few acres of beautiful white oak trees stretching to the waters edge of the 5 acre pond. The 3 story home is just over 4,000 sq ft, including a walkout basement and attached 2 car garage. This property is located just minutes from a Shenandoah National Skyline Drive entrance, 15 minutes from Massanutten Resort and Waterpark, and 25 minutes from Harrisonburg.
Features of 2272 Indian Acres Ln
| MLS® # | 656447 |
|---|---|
| Price | $1,980,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,148 |
| Acres | 136.19 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Farm |
| Style | Dutch Colonial |
| Status | Closed |
Community Information
| Address | 2272 Indian Acres Ln |
|---|---|
| Subdivision | NONE |
| City | Elkton |
| County | Rockingham |
| State | VA |
| Zip Code | 22827 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Propane, Satellite Internet Available |
|---|---|
| Parking | Attached, Electricity, Garage, Garage Faces Side |
| # of Garages | 2 |
| View | Mountain(s), Panoramic, Rural, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Breakfast Bar, Breakfast Area |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave, Dryer, Washer |
| Heating | Forced Air, Heat Pump, Hot Water, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas, Masonry, Wood Burning, Wood Burning Stove |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Full, Heated, Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Propane Tank - Owned |
|---|---|
| Roof | Metal |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Brick/Mortar, Slab |
School Information
| Elementary | Elkton |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | September 2nd, 2024 |
|---|---|
| Days on Market | 268 |
| Zoning | A-1 Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | MAST REALTY ESTATES AND FARMS |
|---|
