About N/A
Charming brick ranch in need of TLC - Sold as-is. Sold on one time showing.
Features of N/A
MLS® # | 655447 |
---|---|
Price | $190,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,353 |
Acres | 0.28 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Closed |
Community Information
Address | N/A |
---|---|
Subdivision | SANDSTONE |
City | Bridgewater |
County | Rockingham |
State | VA |
Zip Code | 22812 |
Amenities
Utilities | Cable Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Primary Downstairs |
---|---|
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Basement | Partially Finished |
Exterior
Construction | Stick Built |
---|---|
Foundation | Block |
School Information
Elementary | John Wayland |
---|---|
Middle | Wilbur S. Pence |
High | Turner Ashby |
Additional Information
Date Listed | July 30th, 2024 |
---|---|
Days on Market | 102 |
Zoning | R-1 Low Density Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Funkhouser Real Estate Group |
---|