About 430 Silver Oaks Dr
This delightful single-level home in Spring Oaks boasts a spacious kitchen with a pantry and dining area, a generously sized living room with a gas fireplace, two bedrooms, two full bathrooms, an office, a sunroom, and a garage! The upscale kitchen offers abundant natural light, featuring white cabinets, stainless steel appliances, and a vaulted ceiling. These high ceilings extend into the large living room, where sunlight pours in from the side windows and the sunroom. Additional upgrades include built-in bookcases next to the fireplace, pocket French doors leading to the office, and ceiling fans in the living room, office, sunroom, and both bedrooms. The primary bedroom suite offers a walk-in closet and a primary bathroom with a tile shower. Step outside to enjoy the patio and deck in the fenced backyard... plus a new roof being installed in August 2024! This wonderful home in Spring Oaks is situated in a well-maintained neighborhood, conveniently located near dining and shopping options, the Sentara RMH Medical Center, James Madison University, and Merck. Don't miss the opportunity to make this exquisite home your own!
Features of 430 Silver Oaks Dr
MLS® # | 654551 |
---|---|
Price | $324,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,509 |
Acres | 0.20 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Attached |
Style | Contemporary |
Status | Sold |
Community Information
Address | 430 Silver Oaks Dr |
---|---|
Area | Rockingham |
Subdivision | SPRING OAKS |
City | ROCKINGHAM |
State | Virginia |
Zip Code | 22801 |
Amenities
Features | Walk-in Closet, Water Softener, Dual Vanities |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Faces Front, Auto Door, Detached, Electricity, Windows |
View | Mountain, Residential |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl, Ceramic Tile, Hardwood, Laminate |
---|---|
Interior Features | Bedroom, Dining Room, Foyer, Full Bath, Home Office, Kitchen, Living Room, Master Bedroom, Sun Room, Master Bathroom, Eat-In Kitchen |
Appliances | Dishwasher, Electric Range, Microwave, Recessed Light, Refrigerator, Breakfast Bar, Disposal, Eat-in, Pantry, Electric Cooktop |
Heating | Electric, Heat Pump |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Gas Logs, One |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | Fenced Fully, Public Road, Road Maintenance Agrmt |
Windows | Insulated Windows, 9' Ceilings, Screens, Vaulted/Cathedral Ceiling |
Roof | Composition Shingle |
Foundation | Concrete Block |
School Information
Elementary | Cub Run (Rockingham) |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 3 |
Zoning | R-3 General Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 109 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Funkhouser Real Estate Group |
---|