About Tbd Route 23
Top of Mountain - 360 Degree View
Features of Tbd Route 23
| MLS® # | 653685 |
|---|---|
| Price | $50,000 |
| Bathrooms | 0.00 |
| Acres | 6.18 |
| Type | Land |
| Sub-Type | Recreation |
| Status | Closed |
Community Information
| Address | Tbd Route 23 |
|---|---|
| Subdivision | BLACKTHORN MOUNTAIN ESTATES |
| City | Brandywine |
| County | Pendleton |
| State | WV |
| Zip Code | 26802 |
Amenities
| Amenities | None |
|---|---|
| Utilities | High Speed Internet Available, None, Water Not Available |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Wooded |
|---|
School Information
| Elementary | Brandywine |
|---|---|
| Middle | Pendleton |
| High | Pendleton |
Additional Information
| Date Listed | June 4th, 2024 |
|---|---|
| Days on Market | 606 |
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Tri-State Realty |
|---|
