About 221 Dogwood Dr
One-Level living in quiet neighborhood with open floor plan boasting hardwood floors throughout. Large living room with dining area. Owner's Suite with full bath and walk-in closet. Nice size single garage with access from the kitchen. Good size rear deck for grilling out or just relaxing. Easy access to downtown Broadway from the walking path! Conveniently located to grocery stores, schools, restaurants, parks and community pool. Within 5 miles of I-81 and North Fork of Shenandoah River. Enjoy vineyards, cider, parks, caverns, National Forest, State Parks, historical Battlefields, etc. 2 hrs or less to 5 airports.
Features of 221 Dogwood Dr
MLS® # | 653350 |
---|---|
Price | $245,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.12 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Attached |
Style | Patio Home |
Status | Sold |
Community Information
Address | 221 Dogwood Dr |
---|---|
Area | Rockingham |
Subdivision | WALNUT RIDGE |
City | BROADWAY |
State | Virginia |
Zip Code | 22815 |
Amenities
Features | Walk-in Closet |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Attached, Faces Front, Auto Door |
View | Residential |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Bedroom, Dining Room, Full Bath, Kitchen, Laundry, Living Room |
Appliances | Electric Range, Microwave, Refrigerator, Eat-in |
Heating | Heat Pump, Central Heat |
Cooling | Heat Pump |
Fireplace | No |
Stories | 1 Story |
Has Basement | No |
Basement | Crawl |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Nearly Level |
Windows | Insulated Windows, 8' Ceilings |
Roof | Architectural Style |
Foundation | Concrete Block, Brick |
School Information
Elementary | John C. Meyers |
---|---|
Middle | J. Frank Hillyard |
High | Broadway |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Days on Market | 6 |
Zoning | R-2 Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 140 |
HOA Fees Freq. | Annual |
Listing Details
Office | Kline May Realty: Broadway |
---|