About 161 Wyndham Hill Dr
Rock to your hearts content on the wrap around porch of this quiet neighborhood or enjoy a bug free evening from the screened-in back deck while taking in the beautiful view. You will appreciate the spacious primary bedroom offering an adjacent light filled room for exercise, reading, a nursery, or the closet of your dreams. Make this your forever home with it's first floor bedroom and bathroom. All Whirlpool kitchen appliances purchased last year.
Features of 161 Wyndham Hill Dr
MLS® # | 652271 |
---|---|
Price | $356,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,980 |
Acres | 0.40 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Sold |
Community Information
Address | 161 Wyndham Hill Dr |
---|---|
Area | Augusta |
Subdivision | TEAVERTON |
City | FISHERSVILLE |
State | Virginia |
Zip Code | 22939 |
Amenities
Features | Dual Vanities, MBr Sitting Area, Whirlpool/Jetted Tub |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Attached, Electricity, Faces Rear, In Basement |
View | Panaramic View, Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Bedroom, Bonus Room, Dining Room, Family Room, Full Bath, Kitchen, Laundry, Living Room, Master Bedroom, Master Bathroom, Eat-In Kitchen |
Appliances | Dishwasher, Disposal, Eat-in, Electric Range, Microwave, Refrigerator |
Heating | Forced Air, Propane |
Cooling | Central AC |
Fireplace | No |
Stories | 2 Story |
Has Basement | Yes |
Basement | Inside Access, Outside Entrance, Partial, Unfinished, Walk Out |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | Easement, Oil Tank Above Ground, Public Road, Storage Shed |
Windows | Tilt Sash Windows |
Roof | Composition Shingle |
Foundation | Concrete Block |
School Information
Elementary | Wilson (Augusta) |
---|---|
Middle | Wilson |
High | Wilson Memorial |
Additional Information
Date Listed | April 29th, 2024 |
---|---|
Days on Market | 35 |
Zoning | PUD Planned Unit Development |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | KLINE MAY REALTY, LLC |
---|