Features of 104 Suter St
MLS® # | 651976 |
---|---|
Price | $317,105 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,296 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Attached |
Status | Closed |
Community Information
Address | 104 Suter St |
---|---|
Subdivision | SUTER |
City | Harrisonburg |
County | Harrisonburg |
State | VA |
Zip Code | 22802 |
Amenities
Utilities | Cable Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Construction | Stick Built |
---|---|
Foundation | Slab |
School Information
Elementary | Waterman |
---|---|
Middle | Thomas Harrison |
High | Harrisonburg |
Additional Information
Date Listed | April 21st, 2024 |
---|---|
Days on Market | 95 |
Zoning | R-8 High Density Multiple-Family Dwelling District |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Valley Realty Associates |
---|