About 5956 Scholars Rd
Nestled on 1.64 acres in Rockingham County, this charming one-level home is framed by mature rhododendrons and offers excellent road frontage. The property boasts a 2-car detached garage, a storage shed, and a spacious deck, making it perfect for those who enjoy ample outdoor space and those in need of extra storage. The floorplan includes a cozy living room with a brick wood-burning fireplace, a dining area, kitchen, 2 bedrooms, and 1.5 baths. With numerous wineries, hiking trails in Shenandoah and George Washington National Forest, as well as convenient shopping and dining options nearby, this home offers a delightful living experience. Enjoy quiet rural living with the convenience of being just 7 miles to JMU and 20 minutes to Massanutten Resort.
Features of 5956 Scholars Rd
MLS® # | 651973 |
---|---|
Price | $260,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,415 |
Acres | 1.64 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Ranch |
Status | Sold |
Community Information
Address | 5956 Scholars Rd |
---|---|
Area | Rockingham |
Subdivision | NONE |
City | MOUNT CRAWFORD |
State | Virginia |
Zip Code | 22841 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Detached |
View | Residential, Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bedroom, Dining Room, Full Bath, Half Bath, Kitchen, Laundry, Living Room |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Brick, One, Wood Burning |
Stories | 1 Story |
Has Basement | No |
Basement | Crawl, Outside Entrance |
Exterior
Lot Description | Storage Shed |
---|---|
Foundation | Concrete Block |
School Information
Elementary | Pleasant Valley |
---|---|
Middle | Wilbur S. Pence |
High | Turner Ashby |
Additional Information
Date Listed | April 21st, 2024 |
---|---|
Days on Market | 19 |
Zoning | A-2 Agricultural General |
Foreclosure | Yes |
Short Sale | No |
Listing Details
Office | KELLER WILLIAMS ALLIANCE - CHARLOTTESVILLE |
---|