About 3180 Berryfield Dr
This solidly built, well maintained, brick home in Barrington with a full, walk out basement, offers one level living with room to expand on the lower level, and is just minutes away from the Sentara RMH Medical Center and a short drive from the campus of James Madison University. The main level of this spacious home features a large living room with a gas fireplace and is adjacent to the kitchen with granite countertops and an eat-up breakfast bar plus a breakfast nook. Also on the main level, you'll find the dining room, primary bedroom suite with a large walk-in closet, the laundry room and two additional bedrooms and a second full bathroom. The lower level features a wide open finished rec room plus an adjacent area that would work well as a home office or that could be framed in to become a fourth bedroom. The lower level also features the third full bathroom and a 23'x24' area that would be an excellent workshop or storage area. This low maintenance home features plenty of natural light, a large deck over top of an expansive patio, both of which lead out to the level yard. Don't miss the hardwood floors and ceramic tile throughout much of this home an the plentiful storage areas throughout!
Features of 3180 Berryfield Dr
MLS® # | 651532 |
---|---|
Price | $559,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,270 |
Acres | 0.43 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Sold |
Community Information
Address | 3180 Berryfield Dr |
---|---|
Area | Rockingham |
Subdivision | BARRINGTON |
City | ROCKINGHAM |
State | Virginia |
Zip Code | 22801 |
Amenities
Features | Dual Vanities, Whirlpool/Jetted Tub, Walk-in Closet |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Auto Door, Electricity, Faces Front, Windows |
View | Residential |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Bedroom, Bonus Room, Dining Room, Family Room, Foyer, Full Bath, Kitchen, Laundry, Living Room, Utility Room, Eat-In Kitchen |
Appliances | Breakfast Bar, Dishwasher, Disposal, Double Oven, Eat-in, Electric Range, Microwave, Pantry, Recessed Light, Refrigerator, Electric Cooktop |
Heating | Electric, Forced Air, Heat Pump, Natural Gas |
Cooling | Central AC, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Logs, One |
Stories | 1 Story |
Has Basement | Yes |
Basement | Full, Heated, Inside Access, Outside Entrance, Partly Finished, Walk Out, Windows |
Exterior
Exterior | Brick |
---|---|
Lot Description | Garden Space, Public Road |
Windows | 8' Ceilings, 9' Ceilings, Double-hung Windows, Insulated Windows, Screens, Tray Ceiling, Vaulted/Cathedral Ceiling |
Roof | Composition Shingle |
Foundation | Concrete Block |
School Information
Elementary | Cub Run (Rockingham) |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | April 10th, 2024 |
---|---|
Days on Market | 1 |
Zoning | R-2 Medium Density Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Funkhouser Real Estate Group |
---|