About 521 Mollys Way
Spacious and bright estate home in Preston Lake with three finished levels! The centerpiece of this remarkable home is a 1,000+ sq ft. open area encompassing great room and eat-in kitchen (with gorgeous light oak floors). Great room has 2-story ceiling & gas fireplace w/ floor-to-ceiling shiplap mantel. Kitchen features abound! 4x10 island, stainless appliances, 5-burner gas range, pot filler, range hood, tile backsplash, wainscoting. Elegant coffered ceiling between great room & kitchen. Also on main level: home office, 6x10 walk-in pantry w/ solid shelving & barn doors on both ends, half bath w/ wainscoting, 8x8 mud room, 7x8 laundry room w/ large sink + upper cabinets, owners suite w/ 14x19 bedroom, soaking tub w/ tile surround, heated tile floor, tiled shower w/ glass enclosure, 8x14 walk-in closet. Quartz counters in kitchen and all vanity tops! Upstairs is a large living area + 3 large bedrooms (one w/ 7x11 walk-in closet) + 2 full baths. 9-foot ceilings throughout home! Basement has 14x25 media room, 14x18 living area open to 22x25 rec room, 5th bedroom, 4th full bath, 2 storage areas. 10x22 covered front porch, 10x24 covered back patio, 23x24 patio, large back yard! 3-car garage. Links to video and virtual tours available.
Features of 521 Mollys Way
MLS® # | 651333 |
---|---|
Price | $929,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,382 |
Acres | 0.44 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Status | Sold |
Community Information
Address | 521 Mollys Way |
---|---|
Area | Rockingham |
Subdivision | PRESTON LAKE |
City | ROCKINGHAM |
State | Virginia |
Zip Code | 22801 |
Amenities
Features | Water Softener, Dual Vanities, Walk-in Closet, Water Conditioner |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached, Auto Door, Faces Side, Large Vehicle |
View | Mountain |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Bedroom, Full Bath, Half Bath |
Appliances | Dishwasher, Disposal, Island, Microwave, Pantry, Breakfast Bar, Eat-in, Recessed Light, Refrigerator, Wall Oven, Convection Oven, Gas Cooktop |
Heating | Heat Pump, Electric, Forced Air, Natural Gas |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Logs, One |
Stories | 2 Story |
Has Basement | Yes |
Basement | Finished, Full, Inside Access, Outside Entrance, Sump Pump |
Exterior
Exterior | Hardie Plank |
---|---|
Lot Description | Private Road, Sidewalks |
Windows | 9' Ceilings, Vaulted/Cathedral Ceiling |
Roof | Composition Shingle |
Foundation | Poured Concrete |
School Information
Elementary | Cub Run (Rockingham) |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | April 4th, 2024 |
---|---|
Days on Market | 74 |
Zoning | R5 Planned Unit Development |
Foreclosure | No |
Short Sale | No |
HOA Fees | 220 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Nest Realty Group LLC |
---|