About 3080 Brookshire Dr
Spacious Barrington home with three finished levels! Main level features 12x13 parlor and 12x13 dining room with crown moulding & paneled wainscoting, half bath with pedestal sink, 15x21 sun room with 11-ft. vaulted ceiling & new carpet, completely open 13x47 living area & eat-in kitchen with gas fireplace, recessed built-ins, tile backsplash, Corian counters, stainless KitchenAid appliances, 5-burner gas range, 6x8 pantry. Kitchen area has vaulted ceiling, and most areas of main level have gorgeous hardwood floors. Upstairs are 3 bedrooms and 2 full baths, including owner's suite with 15x17 bedroom with 10-ft. tray ceiling, 2 walk-in closets, double vanity, soaking tub, laundry closet. One bedroom has skylight, and all have new carpet. Basement features huge rec room (across the entire width of the house) with gas fireplace, 4th bedroom, 3rd full bath (with tiled shower), 12x13 storage room. Freshly painted main level and most of 2nd level! Built-in speakers throughout the home. Outside areas include 14x18 rear deck, 15x20 screened porch (off basement level), 14x16 patio (under deck), large back yard with raised beds and 12x20 shed with electric. Full irrigation system. Extensive "Gladiator" cabinets in garage. Brand new roof!
Features of 3080 Brookshire Dr
MLS® # | 650536 |
---|---|
Price | $615,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,640 |
Acres | 0.43 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Status | Sold |
Community Information
Address | 3080 Brookshire Dr |
---|---|
Area | Rockingham |
Subdivision | BARRINGTON |
City | ROCKINGHAM |
State | Virginia |
Zip Code | 22801 |
Amenities
Features | Skylights, Whirlpool/Jetted Tub, Walk-in Closet |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Auto Door, Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Bedroom, Full Bath, Half Bath |
Appliances | Breakfast Bar, Dishwasher, Disposal, Eat-in, Gas Range, Microwave, Pantry, Refrigerator |
Heating | Electric, Forced Air, Heat Pump, Propane |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Gas Logs, Two |
Stories | 2 Story |
Has Basement | Yes |
Basement | Full, Inside Access, Walk Out, Windows |
Exterior
Exterior | Brick, Vinyl |
---|---|
Lot Description | Garden Space, Public Road, Storage Shed |
Windows | Tray Ceiling, Vaulted/Cathedral Ceiling |
Roof | Composition Shingle |
Foundation | Concrete Slab |
School Information
Elementary | Cub Run (Rockingham) |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Days on Market | 11 |
Zoning | R-1 Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Nest Realty Group LLC |
---|