About 2398 Breckenridge Ct
This Move-In-Ready, Just painted (12-14-2023) End-Unit Two story townhouse with a fully finished basement is located at a short driving distance to shops such as: Walmart, Costco, restaurants, JMU, RMHospital, banks, etc. The first floor has a large living room, a kitchen, the laundry with the Washer and Dryer to be conveyed, a half bath, and the exit to the nice-sized deck with stairs to access the backyard. The second floor has two large bedrooms, a full bathroom, and an extra linen closet. The walk-out basement has a nice sized living area and a room that could be converted to a functional bedroom, it also has a 2018 built full bathroom and a utility room. The yard has been well-kept with a stone walk that takes you to the highlight of the backyard: The BBQ Pit. The seller has done the following home improvements: New HVAC units Nov 2023, New paint 12-2023, New diningroom floor 12-2023, New electric range and microwave 12-2023, New toilet and flooring in the bathroom 2nd floor 12-2023, New basement storm door 12-2023, New Roof 2022, New water heater 2021, New shed, canopy and BBQ Pit with grill unit, a burner, and a plancha grill over a nice cinder block base, all built in 2020. Full bathroom in basement 2019.
Features of 2398 Breckenridge Ct
MLS® # | 648188 |
---|---|
Price | $254,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,620 |
Acres | 0.20 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Attached |
Style | TRADITIONAL |
Status | Sold |
Community Information
Address | 2398 Breckenridge Ct |
---|---|
Area | Harrisonburg |
Subdivision | STONEWALL HEIGHTS |
City | HARRISONBURG |
State | Virginia |
Zip Code | 22801 |
Amenities
View | Residential, Urban |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Concrete, Hardwood, Pine, Slate, Wood |
---|---|
Interior Features | Basement Apt., Bedroom, Bonus Room, Butler's Pantry, Dining Room, Foyer, Full Bath, Half Bath, Kitchen, Laundry, Living Room, Master Bedroom, Utility Room, Master Bathroom |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Pantry, Refrigerator |
Heating | Central Heat, Electric, Heat Pump |
Cooling | Central AC, Heat Pump |
Fireplace | No |
Stories | 2 Story |
Has Basement | Yes |
Basement | Finished, Full, Heated, Slab, Walk Out |
Exterior
Lot Description | Cul-de-sac, Dead end, Fenced Fully, Garden Space, Private Road, Storage Shed |
---|---|
Windows | 9' Ceilings, Double-hung Windows |
Roof | Composition Shingle |
Construction | Lead-free paint, Non-Toxic Materials |
Foundation | Concrete Slab, Poured Concrete |
School Information
Elementary | Stone Spring |
---|---|
Middle | Skyline |
High | Harrisonburg |
Additional Information
Date Listed | December 15th, 2023 |
---|---|
Days on Market | 50 |
Zoning | R-3 Medium Density Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 350 |
HOA Fees Freq. | Annual |
Listing Details
Office | My House Realty LLC |
---|