About 3390 Monterey Dr
Stunning 3-story townhouse in favorable Preston Lake subdivision located conveniently to Harrisonburg City, JMU, & hospital with 3 bedrooms, 2 full & 2 half baths, large deck & patio areas, and a bright & open main living space. The first floor is welcoming with a generous foyer, 1-car garage, half bath, and flex room (great for game room, play room, den, office, gym, media room, etc.) The second level offers open floor plan with spacious living room, with large windows & access to the rear deck, kitchen, dining area & half bath. The kitchen offers a large island with seating, tons of prep space, and stainless steel appliances. The third level offers 3 bedrooms, 2 baths, & laundry closet. The primary bedroom is sizable and offers a large walk-in closet and private bath with huge shower. Locatated in the unique Preston Lake subdivision, the neighborhood offers amenities such as pool, clubhouse, and exercise room along with stunning views!
Features of 3390 Monterey Dr
MLS® # | 645815 |
---|---|
Price | $354,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,108 |
Acres | 0.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Attached |
Style | Craftsman |
Status | Sold |
Community Information
Address | 3390 Monterey Dr |
---|---|
Area | Rockingham |
Subdivision | PRESTON LAKE |
City | ROCKINGHAM |
State | Virginia |
Zip Code | 22801 |
Amenities
Features | Walk-in Closet |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Attached, Faces Front |
View | Mountain, Residential, Water View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Hardwood, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Central AC, Heat Pump |
Fireplace | No |
Stories | 3 Story |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | Sidewalks |
Windows | 9' Ceilings, Insulated Windows |
Roof | Composition Shingle |
Foundation | Poured Concrete |
School Information
Elementary | Cub Run (Rockingham) |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 171 |
Zoning | R-5 Planned Residential District |
Foreclosure | No |
Short Sale | No |
HOA Fees | 230 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Old Dominion Realty Crossroads |
---|