About 702 Edgewood St
Hidden Gem in the Town of Grottoes! Remarkable home with so much room to spread out, on the edge of town in Grottoes. Features 2-master bedrooms, each with ensuite bath, large rooms, huge laundry room that could double as a home-school room, beautiful outdoor living spaces featuring a lovely grotto water feature, spacious stone patio and a sprawling elevated deck off the 2nd floor master bedroom. OH!, did I mention the great detached 2-car garage with wonderful separate apartment for college kids, or guests? This house has so many features, plus you have your own garden space with a wonderful chicken coop and enclosed run, so you will have your own eggs!
Features of 702 Edgewood St
MLS® # | 644433 |
---|---|
Price | $449,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,328 |
Acres | 1.08 |
Year Built | 1924 |
Type | Residential |
Sub-Type | Detached |
Style | TRADITIONAL |
Status | Sold |
Community Information
Address | 702 Edgewood St |
---|---|
Area | Rockingham |
Subdivision | NONE |
City | GROTTOES |
State | Virginia |
Zip Code | 24441 |
Amenities
Features | MBr Sitting Area, Separate Living Quarters, Two Master Bedrooms |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Auto Door, Detached, Faces Side, Heated, Large Vehicle |
View | Garden, Residential |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Bedroom, Dining Room, Full Bath, Garage Apt., Half Bath, Kitchen, Laundry, Living Room, Master Bedroom, Mud Room, Sun Room, Utility Room |
Appliances | Dishwasher, Electric Range, Pantry, Refrigerator |
Heating | Central Heat, Hot Water, Oil |
Cooling | Central AC |
Fireplace | No |
Stories | 2 Story |
Has Basement | No |
Basement | Partial, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | Easement, Fenced Part, Garden Space, Public Road, Storage Shed |
Windows | 8' Ceilings, Double-hung Windows |
Roof | Composition Shingle, Metal - Tin |
Foundation | Concrete Block, Stone |
School Information
Elementary | South River |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | August 2nd, 2023 |
---|---|
Days on Market | 163 |
Zoning | A-2 Agricultural General |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | DECKER REALTY |
---|