| Active | New* | Avg. Price | |
|---|---|---|---|
| Single Family | 1,192 | 101 | $258,198 |
| Townhouse | 163 | 7 | $150,500 |
| Multi-Family | 30 | 10 | $342,717 |
| Land | 856 | 18 | $165,488 |
| Farm | 55 | 1 | $814,491 |
| Commercial | 204 | 9 | $583,091 |
| Duplex | 59 | 4 | $203,469 |
* New activity is within the past 2 weeks.
See and hear us talk about home buying and selling issues that matter to you.
Go there now
May 14, 2013
On Tuesdays throughout the summer, the Kline May Realty Blog will feature Shenandoah Valley staycation ideas. Our second entry is about hiking in Shenandoah National Park, which is yet another great way to spend a Shenandoah Valley staycation day!
Read More about...
Take a Hike! in Shenandoah National Park