| Active | New* | Avg. Price | |
|---|---|---|---|
| Single Family | 1,199 | 102 | $258,037 |
| Townhouse | 164 | 8 | $149,189 |
| Multi-Family | 30 | 1 | $342,717 |
| Land | 859 | 11 | $165,182 |
| Farm | 56 | 2 | $813,321 |
| Commercial | 205 | 8 | $586,573 |
| Duplex | 61 | 5 | $206,192 |
* New activity is within the past 2 weeks.
See and hear us talk about home buying and selling issues that matter to you.
Go there now
May 21, 2013

Read More about...
Staycation Tuesday - Kayaking