| Active | New* | Avg. Price | |
|---|---|---|---|
| Single Family | 1,202 | 110 | $258,203 |
| Townhouse | 163 | 8 | $149,154 |
| Multi-Family | 30 | 1 | $342,717 |
| Land | 858 | 12 | $165,315 |
| Farm | 56 | 2 | $813,321 |
| Commercial | 205 | 8 | $586,573 |
| Duplex | 61 | 5 | $206,192 |
* New activity is within the past 2 weeks.
See and hear us talk about home buying and selling issues that matter to you.
Go there now
May 23, 2013
Hello, it's Aimee blogging on behalf of Kline May Realty and our family of agents.
Read More about...
Thanks to Valley Resident Kline May's Downtown Office Can Have a Door