| Active | New* | Avg. Price | |
|---|---|---|---|
| Single Family | 1,212 | 81 | $259,791 |
| Townhouse | 178 | 21 | $151,145 |
| Multi-Family | 30 | 1 | $441,057 |
| Land | 864 | 25 | $164,239 |
| Farm | 56 | 1 | $809,973 |
| Commercial | 195 | 4 | $558,570 |
| Duplex | 65 | 4 | $206,329 |
* New activity is within the past 2 weeks.
See and hear us talk about home buying and selling issues that matter to you.
Go there now
June 18, 2013

Read More about...
The Benefits of Professional Photography in Real Estate